SEM image of MF- particles
Scanning Electron Micrograph of 3D assembled 1,5µm silica beads
|
microParticles GmbH offers monodisperse spherical research particles based on various organic and inorganic polymers. The matrix chemistry of the particles ranges from melamine resins (MF), polystyrene (PS), polydivinylbenzene (PDVB), polymethyl methacrylate (PMMA), through poly(styrene-co-divinylbenzene) and poly(styrene-co-methacrylic acid methylester) copolymers to silica (Si02). The product palette covers beads of mean diameters from 0.1 up to 1000 µm in more than 200 different sizes. Characterized by their outstanding quality (typical C.V. values ≤3 %), our research grade particles are the best choice at economic prices. Pack sizes:
|
Product Name |
Batch No. |
Mean Diameter (μm) |
Standard Deviation (μm) |
CV (%) |
Solids Content (wt.-%) |
Details |
---|---|---|---|---|---|---|
MF-R-0.45 | MF-R-AR438 | 0.418 | 0.03 | 7.6 | 10 | Details |
MF-R-0.6 | MF-R-AR1098 | 0.585 | 0.04 | 7.3 | 10 | Details |
MF-R-0.8 | MF-R-AR1178 | 0.823 | 0.03 | 4.0 | 10 | Details |
MF-R-1.0 | MF-R-AR1182 | 1.03 | 0.04 | 3.9 | 10 | Details |
MF-R-1.3 | MF-R-S1186 | 1.31 | 0.04 | 3.2 | 10 | Details |
MF-R-1.6 | MF-R-S1187 | 1.6 | 0.04 | 2.6 | 10 | Details |
MF-R-1.8 | MF-R-S1492 | 1.8 | 0.04 | 2.4 | 10 | Details |
MF-R-2.0 | MF-R-AR1190 | 1.91 | 0.05 | 2.7 | 10 | Details |
MF-R-2.4 | MF-R-AR437 | 2.35 | 0.05 | 2.2 | 10 | Details |
MF-R-2.5 | MF-R-AR707-1 | 2.49 | 0.05 | 1.8 | 10 | Details |
MF-R-2.8 | MF-R-AR759 | 2.83 | 0.07 | 2.4 | 10 | Details |
MF-R-3.3 | MF-R-AR452 | 3.28 | 0.07 | 2.3 | 10 | Details |
MF-R-3.5 | MF-R-B622 | 3.55 | 0.08 | 2.2 | 10 | Details |
MF-R-3.6 | MF-R-B620 | 3.6 | 0.08 | 2.1 | 10 | Details |
MF-R-3.6 | MF-R-1895 | 3.63 | 0.06 | 1.7 | 10 | Details |
MF-R-3.8 | MF-R-1085 | 3.81 | 0.09 | 2.4 | 10 | Details |
MF-R-3.9 | MF-R-B617-1 | 3.89 | 0.08 | 2.1 | 10 | Details |
MF-R-4.0 | MF-R-9260 | 3.97 | 0.06 | 1.4 | 10 | Details |
MF-R-4.0 | MF-R-B736 | 4.04 | 0.08 | 1.9 | 10 | Details |
MF-R-4.1 | MF-R-3650 | 4.09 | 0.08 | 2.3 | 10 | Details |
MF-R-4.1 | MF-R-8050 | 4.12 | 0.09 | 2.2 | 10 | Details |
MF-R-4.3 | MF-R-1505 | 4.3 | 0.06 | 1.5 | 10 | Details |
MF-R-4.4 | MF-R-1115 | 4.41 | 0.08 | 1.9 | 10 | Details |
MF-R-4.6 | MF-R-1815 | 4.57 | 0.08 | 1.8 | 10 | Details |
MF-R-5.0 | MF-R-B1425 | 4.95 | 0.07 | 1.3 | 10 | Details |
MF-R-5.2 | MF-R-S2616 | 5.17 | 0.09 | 1.7 | 10 | Details |
MF-R-5.3 | MF-R-S1446-1 | 5.29 | 0.09 | 1.6 | 10 | Details |
MF-R-5.5 | MF-R-2350 | 5.51 | 0.12 | 2.2 | 10 | Details |
MF-R-5.6 | MF-R-2260-1 | 5.62 | 0.09 | 1.3 | 10 | Details |
MF-R-5.7 | MF-R-8160 | 5.73 | 0.09 | 1.6 | 10 | Details |
MF-R-6.2 | MF-R-1006-1 | 6.17 | 0.08 | 1.4 | 10 | Details |
MF-R-6.3 | MF-R-9550-1 | 6.29 | 0.11 | 1.7 | 10 | Details |
MF-R-6.3 | MF-R-3260 | 6.34 | 0.11 | 1.7 | 10 | Details |
MF-R-6.7 | MF-R-A190 | 6.75 | 0.11 | 1.6 | 10 | Details |
MF-R-6.8 | MF-R-A188-1 | 6.78 | 0.12 | 1.7 | 10 | Details |
MF-R-7.0 | MF-R-B1389 | 7.01 | 0.08 | 1.1 | 10 | Details |
MF-R-7.1 | MF-R-8060-1 | 7.12 | 0.09 | 1.2 | 10 | Details |
MF-R-7.2 | MF-R-4160 | 7.19 | 0.09 | 1.3 | 10 | Details |
MF-R-7.3 | MF-R-2060-1 | 7.3 | 0.10 | 1.4 | 10 | Details |
MF-R-7.4 | MF-R-1107-1 | 7.42 | 0.07 | 1.0 | 10 | Details |
MF-R-7.4 | MF-R-2145-1 | 7.43 | 0.10 | 1.3 | 10 | Details |
MF-R-7.4 | MF-R-2960-1 | 7.43 | 0.08 | 1.1 | 10 | Details |
MF-R-7.6 | MF-R-0560-1 | 7.61 | 0.12 | 1.6 | 10 | Details |
MF-R-7.7 | MF-R-1225 | 7.69 | 0.10 | 1.3 | 10 | Details |
MF-R-7.7 | MF-R-0460-1 | 7.7 | 0.07 | 0.9 | 10 | Details |
MF-R-7.9 | MF-R-L817 | 7.85 | 0.08 | 1.1 | 10 | Details |
MF-R-7.9 | MF-R-4060 | 7.93 | 0.12 | 1.5 | 10 | Details |
MF-R-8.2 | MF-R-4560-1 | 8.2 | 0.09 | 1.0 | 10 | Details |
MF-R-8.3 | MF-R-5260-1 | 8.28 | 0.09 | 1.1 | 10 | Details |
MF-R-8.4 | MF-R-1087 | 8.39 | 0.09 | 1.1 | 10 | Details |
MF-R-8.5 | MF-R-0660 | 8.5 | 0.11 | 1.3 | 10 | Details |
MF-R-8.7 | MF-R-1035 | 8.66 | 0.11 | 1.3 | 10 | Details |
MF-R-8.8 | MF-R-1097-2 | 8.83 | 0.09 | 0.9 | 10 | Details |
MF-R-9.3 | MF-R-1060 | 9.27 | 0.1 | 1.1 | 10 | Details |
MF-R-9.3 | MF-R-4550-1 | 9.34 | 0.13 | 1.4 | 10 | Details |
MF-R-9.5 | MF-R-B630 | 9.46 | 0.1 | 1.1 | 10 | Details |
MF-R-9.5 | MF-R-1265-1 | 9.49 | 0.13 | 1.3 | 10 | Details |
MF-R-9.5 | MF-R-3860 | 9.51 | 0.15 | 1.6 | 10 | Details |
MF-R-9.7 | MF-R-2360 | 9.65 | 0.11 | 1.1 | 10 | Details |
MF-R-10.0 | MF-R-AR1267 | 10.13 | 0.15 | 1.5 | 10 | Details |
MF-R-10.3 | MF-R-2560 | 10.3 | 0.11 | 1.1 | 10 | Details |
MF-R-10.5 | MF-R-B629 | 10.55 | 0.14 | 1.3 | 10 | Details |
Product Name |
Batch No. |
Mean Diameter (μm) |
Standard Deviation (μm) |
CV (%) |
Solids Content (wt.-%) |
Details |
---|---|---|---|---|---|---|
PS-R-0.15 | PS-R-KM678 | 0.149 | 0.005 | 3.5 | 5 | Details |
PS-R-0.15 | PS-R-KM249 | 0.175 | 0.005 | 2.8 | 5 | Details |
PS-R-0.2 | PS-R-KM458 | 0.187 | 0.006 | 3.1 | 5 | Details |
PS-R-0.2 | PS-R-KM553 | 0.2 | 0.007 | 3.3 | 5 | Details |
PS-R-0.25 | PS-R-KM317 | 0.239 | 0.006 | 2.6 | 5 | Details |
PS-R-0.25 | PS-R-KM239 | 0.252 | 0.006 | 2.5 | 5 | Details |
PS-R-0.3 | PS-R-KM648 | 0.293 | 0.008 | 2.6 | 5 | Details |
PS-R-0.35 | PS-R-KM303 | 0.34 | 0.010 | 2.9 | 5 | Details |
PS-R-0.4 | PS-R-KM305-3 | 0.418 | 0.011 | 2.7 | 5 | Details |
PS-R-0.45 | PS-R-KM378 | 0.46 | 0.010 | 2.7 | 5 | Details |
PS-R-0.5 | PS-R-KM601 | 0.5 | 0.02 | 3.0 | 5 | Details |
PS-R-0.5 | PS-R-KM440 | 0.525 | 0.010 | 2.4 | 5 | Details |
PS-R-0.55 | PS-R-L2654 | 0.552 | 0.013 | 2.4 | 5 | Details |
PS-R-0.55 | PS-R-KM140 | 0.557 | 0.013 | 2.3 | 5 | Details |
PS-R-0.65 | PS-R-B1154 | 0.628 | 0.018 | 2.8 | 5 | Details |
PS-R-0.65 | PS-R-KM302 | 0.646 | 0.020 | 2.8 | 5 | Details |
PS-R-0.65 | PS-R-L2656 | 0.658 | 0.015 | 2.3 | 5 | Details |
PS-R-0.7 | PS-R-KM152 | 0.684 | 0.019 | 2.7 | 5 | Details |
PS-R-0.7 | PS-R-KM125 | 0.719 | 0.027 | 3.7 | 5 | Details |
PS-R-0.7 | PS-R-B1159 | 0.721 | 0.020 | 2.8 | 5 | Details |
PS-R-0.75 | PS-R-KM208 | 0.757 | 0.019 | 2.5 | 5 | Details |
PS-R-0.75 | PS-R-KM298-2 | 0.767 | 0.020 | 2.4 | 5 | Details |
PS-R-0.8 | PS-R-KM297-2 | 0.782 | 0.018 | 2.3 | 5 | Details |
PS-R-0.8 | PS-R-KM586 | 0.813 | 0.02 | 2.8 | 5 | Details |
PS-R-0.9 | PS-R-L2910-1 | 0.919 | 0.026 | 2.8 | 5 | Details |
PS-R-0.95 | PS-R-KM282 | 0.97 | 0.029 | 3.0 | 5 | Details |
PS-R-1.0 | PS-R-KM637 | 1 | 0.02 | 2.3 | 10 | Details |
PS-R-1.1 | PS-R-KM265 | 1.11 | 0.03 | 2.7 | 10 | Details |
PS-R-1.2 | PS-R-KM391 | 1.2 | 0.03 | 2.5 | 10 | Details |
PS-R-1.3 | PS-R-B1514 | 1.26 | 0.03 | 2.4 | 10 | Details |
PS-R-1.4 | PS-R-KM179 | 1.35 | 0.04 | 2.7 | 10 | Details |
PS-R-1.4 | PS-R-KM492-1 | 1.41 | 0.03 | 1.8 | 10 | Details |
PS-R-1.5 | PS-R-KM401 | 1.46 | 0.03 | 2.3 | 10 | Details |
PS-R-1.5 | PS-R-KM403 | 1.5 | 0.04 | 2.3 | 10 | Details |
PS-R-1.6 | PS-R-KM178 | 1.59 | 0.05 | 2.9 | 10 | Details |
PS-R-1.7 | PS-R-KM447 | 1.65 | 0.04 | 2.3 | 10 | Details |
PS-R-1.8 | PS-R-KM606 | 1.76 | 0.03 | 1.6 | 10 | Details |
PS-R-1.8 | PS-R-KM614 | 1.8 | 0.02 | 1.4 | 10 | Details |
PS-R-2.0 | PS-R-KM454 | 1.85 | 0.03 | 1.6 | 10 | Details |
PS-R-2.0 | PS-R-KM609 | 2 | 0.03 | 1.4 | 10 | Details |
PS-R-2.2 | PS-R-KM373 | 2.23 | 0.04 | 1.8 | 10 | Details |
PS-R-2.3 | PS-R-KM659-2 | 2.3 | 0.04 | 1.7 | 10 | Details |
PS-R-2.4 | PS-R-KM424 | 2.36 | 0.03 | 1.4 | 10 | Details |
PS-R-2.4 | PS-R-B1269 | 2.39 | 0.04 | 1.9 | 10 | Details |
PS-R-2.5 | PS-R-KM595 | 2.5 | 0.03 | 1.1 | 10 | Details |
PS-R-2.5 | PS-R-KM211 | 2.56 | 0.04 | 1.4 | 10 | Details |
PS-R-2.6 | PS-R-KM594 | 2.61 | 0.05 | 1.8 | 10 | Details |
PS-R-2.7 | PS-R-B1267 | 2.74 | 0.05 | 1.8 | 10 | Details |
PS-R-2.8 | PS-R-KM425 | 2.75 | 0.05 | 1.9 | 10 | Details |
PS-R-2.9 | PS-R-KM407 | 2.86 | 0.05 | 1.9 | 10 | Details |
PS-R-3.0 | PS/Q-R-KM617 | 2.94 | 0.09 | 3.0 | 10 | Details |
PS-R-3.6 | PS/Q-R-L849 | 3.63 | 0.16 | 3.3 | 10 | Details |
PS-R-4.0 | PS/Q-R-KM546 | 3.97 | 0.06 | 1.5 | 10 | Details |
PS-R-4.1 | PS/Q-R-KM427 | 4.1 | 0.08 | 2.0 | 10 | Details |
PS-R-4.2 | PS/Q-R-B1201 | 4.18 | 0.11 | 2.6 | 10 | Details |
PS-R-4.2 | PS/Q-R-B1198 | 4.24 | 0.10 | 2.3 | 10 | Details |
PS-R-4.3 | PS/Q-R-KM416 | 4.27 | 0.10 | 2.4 | 10 | Details |
PS-R-4.4 | PS/Q-R-L1237 | 4.37 | 0.07 | 1.6 | 10 | Details |
PS-R-4.9 | PS/Q-R-KM548 | 4.91 | 0.16 | 3.2 | 10 | Details |
PS-R-5.0 | PS/Q-R-KM650 | 5.07 | 0.09 | 1.8 | 10 | Details |
PS-R-5.0 | PS/Q-R-KM680 | 5.09 | 0.07 | 1.4 | 10 | Details |
PS-R-5.3 | PS/Q-R-L2580 | 5.31 | 0.10 | 1.9 | 10 | Details |
PS-R-5.4 | PS/Q-R-L2731 | 5.35 | 0.09 | 1.6 | 10 | Details |
PS-R-5.5 | PS/Q-R-B888 | 5.46 | 0.12 | 2.1 | 10 | Details |
PS-R-5.8 | PS/Q-R-KM580 | 5.77 | 0.09 | 1.6 | 10 | Details |
PS-R-6.0 | PS/Q-R-KM557 | 6.05 | 0.10 | 1.7 | 10 | Details |
PS-R-6.2 | PS/Q-R-KM473 | 6.2 | 0.12 | 1.9 | 10 | Details |
PS-R-6.2 | PS/Q-R-A152 | 6.24 | 0.12 | 2.0 | 10 | Details |
PS-R-6.3 | PS/Q-R-L1246 | 6.32 | 0.11 | 1.7 | 10 | Details |
PS-R-6.7 | PS/Q-R-KM201 | 6.69 | 0.11 | 1.7 | 10 | Details |
PS-R-6.7 | PS/Q-R-L2553 | 6.73 | 0.08 | 1.2 | 10 | Details |
PS-R-6.8 | PS/Q-R-L2891 | 6.77 | 0.10 | 1.6 | 10 | Details |
PS-R-6.8 | PS/Q-R-L2885 | 6.82 | 0.08 | 1.2 | 10 | Details |
PS-R-6.8 | PS/Q-R-0170 | 6.84 | 0.09 | 1.4 | 10 | Details |
PS-R-7.0 | PS/Q-R-KM641 | 6.92 | 0.07 | 1.0 | 10 | Details |
PS-R-7.3 | PS/Q-R-L1214 | 7.29 | 0.08 | 1.1 | 10 | Details |
PS-R-7.5 | PS/Q-R-B1162 | 7.46 | 0.09 | 1.2 | 10 | Details |
PS-R-7.5 | PS/Q-R-L2459 | 7.51 | 0.09 | 1.2 | 10 | Details |
PS-R-7.6 | PS/Q-R-L771 | 7.57 | 0.08 | 1.0 | 10 | Details |
PS-R-7.8 | PS/Q-R-1470 | 7.79 | 0.11 | 1.4 | 10 | Details |
PS-R-7.8 | PS/Q-R-B660 | 7.84 | 0.11 | 1.5 | 10 | Details |
PS-R-8.1 | PS/Q-R-B648 | 8.13 | 0.12 | 1.4 | 10 | Details |
PS-R-8.4 | PS/Q-R-B646 | 8.39 | 0.09 | 1.1 | 10 | Details |
PS-R-8.4 | PS/Q-R-B647 | 8.44 | 0.09 | 1.1 | 10 | Details |
PS-R-9.5 | PS/Q-R-KM198 | 9.51 | 0.11 | 1.1 | 10 | Details |
PS-R-9.7 | PS/Q-R-B1500 | 9.66 | 0.12 | 1.3 | 10 | Details |
PS-R-9.7 | PS/Q-R-KM564 | 9.75 | 0.10 | 1.0 | 10 | Details |
PS-R-9.9 | PS/Q-R-KM518 | 9.87 | 0.12 | 1.2 | 10 | Details |
PS-R-10.0 | PS/Q-R-AR1329 | 9.95 | 0.10 | 1.0 | 10 | Details |
PS-R-10.0 | PS/Q-R-KM652 | 10.06 | 0.11 | 1.1 | 10 | Details |
PS-R-10.3 | PS/Q-R-B1490 | 10.28 | 0.09 | 0.9 | 10 | Details |
PS-R-10.4 | PS/Q-R-B1278 | 10.36 | 0.09 | 0.8 | 10 | Details |
PS-R-10.4 | PS/Q-R-L2177 | 10.44 | 0.08 | 0.8 | 10 | Details |
PS-R-10.4 | PS/Q-R-L2176 | 10.45 | 0.08 | 0.8 | 10 | Details |
PS-R-10.5 | PS/Q-R-B833 | 10.55 | 0.09 | 0.9 | 10 | Details |
PS-R-11.5 | PS/Q-R-KM329 | 11.52 | 0.18 | 1.6 | 10 | Details |
PS-R-12.3 | PS/Q-R-B771 | 12.3 | 0.15 | 1.2 | 10 | Details |
PS-R-13.0 | PS/Q-R-KM328 | 12.92 | 0.17 | 1.3 | 10 | Details |
PS-R-13.9 | PS/Q-R-KM191 | 13.9 | 0.24 | 1.8 | 10 | Details |
PS-R-14.5 | PS/Q-R-L2619 | 14.45 | 0.24 | 1.7 | 10 | Details |
PS-R-14.5 | PS/Q-R-KM531 | 14.57 | 0.26 | 1.8 | 10 | Details |
PS-R-15.0 | PS/Q-R-KM666 | 15.19 | 0.28 | 1.8 | 10 | Details |
PS-R-15.6 | PS/Q-R-L2611 | 15.59 | 0.13 | 0.8 | 10 | Details |
PS-R-16.0 | PS/Q-R-L1076 | 15.92 | 0.22 | 1.4 | 10 | Details |
PS-R-16.5 | PS/Q-R-KM529 | 16.6 | 0.28 | 1.7 | 10 | Details |
PS-R-18.5 | PS/Q-R-KM209 | 18.46 | 0.25 | 1.4 | 10 | Details |
PS/Q-F-W63 | 19.36 | 0.33 | 1.7 | 10 | Details | |
PS-R-20.0 | PS/Q-R-KM636 | 20 | 0.34 | 1.7 | 10 | Details |
PS-R-25.0 | PS/Q-R-KM554 | 24.8 | 0.55 | 2.2 | 10 | Details |
PS-R-25.5 | PS/Q-R-KM279 | 25.4 | 0.5 | 1.7 | 10 | Details |
PS-R-26.2 | PS/Q-R-B954 | 26.15 | 0.36 | 1.4 | 10 | Details |
PS-R-30.0 | PS/Q-R-KM315 | 29.32 | 0.25 | 0.9 | 10 | Details |
PS-R-30.5 | PS/Q-R-KM668 | 30.81 | 0.27 | 0.9 | 10 | Details |
PS-R-31.5 | PS/Q-R-KM428 | 31.4 | 0.32 | 1.9 | 10 | Details |
PS-R-32.0 | PS/Q-R-B1183 | 32.32 | 0.31 | 1.0 | 10 | Details |
PS-R-32.5 | PS/Q-R-B1402 | 32.58 | 0.58 | 1.8 | 10 | Details |
PS-R-32.5 | PS/Q-R-KM504-1 | 32.7 | 0.33 | 1.0 | 10 | Details |
PS-R-34.0 | PS/Q-R-B1401 | 33.75 | 0.64 | 1.9 | 10 | Details |
PS-R-36.0 | PS/Q-R-B881 | 36.03 | 0.29 | 0.8 | 10 | Details |
PS-R-37.0 | PS/Q-R-B878 | 37.28 | 0.34 | 0.9 | 10 | Details |
PS-R-40.0 | PS/Q-R-KM649 | 39.24 | 0.42 | 1.7 | 10 | Details |
PS-R-45.0 | PS/Q-R-W61 | 45.33 | 0.47 | 1.0 | 10 | Details |
PS-R-46.0 | PS/Q-R-B1020 | 46.3 | 0.37 | 0.8 | 10 | Details |
PS-R-50.0 | PS/Q-R-KM647 | 47.37 | 0.49 | 1.0 | 10 | Details |
PS-R-51.0 | PS/Q-R-B1215 | 50.7 | 0.7 | 1.4 | 10 | Details |
PS-R-51.0 | PS/Q-R-W67 | 51.2 | 1.2 | 2.3 | 10 | Details |
PS-R-52.0 | PS/Q-R-B633 | 52.2 | 0.9 | 1.8 | 10 | Details |
PS-R-60.0 | PS/Q-R-L3995 | 60.9 | 1.4 | 2.3 | 10 | Details |
PS-R-60.0 | PS/Q-R-B675 | 61.6 | 1.1 | 1.8 | 10 | Details |
PS-R-65.0 | PS /Q-R-L1436 | 64.9 | 1.8 | 2.8 | 10 | Details |
PS-R-80.0 | PS/Q-R-KM662 | 80.1 | 1.2 | 1.4 | 10 | Details |
PS-R-90.0 | PS/Q-R-W78 | 91.2 | 2.5 | 2.7 | 10 | Details |
PS-R-100.0 | PS/Q-R-KM644 | 98.1 | 1.3 | 1.3 | 10 | Details |
PS-R-120.0 | PS/Q-R-L1127 | 123 | 2.0 | 1.6 | 10 | Details |
PS-R-120.0 | PS/Q-R-L3985 | 124 | 3.2 | 2.6 | 10 | Details |
PS-R-150.0 | PS/Q-R-B1511 | 147 | 2.8 | 1.9 | 10 | Details |
PS-R-170.0 | PS/Q-R-L1124 | 171 | 3.9 | 2.3 | 10 | Details |
PS-R-200.0 | PS/Q-R-L4453 | 201 | 2.9 | 1.4 | 10 | Details |
PS-R-200.0 | PS/Q-R-KM663 | 204 | 4.2 | 2.1 | 10 | Details |
PS-R-250.0 | PS/Q-R-L4109 | 256 | 5.1 | 2.0 | 10 | Details |
Product Name |
Batch No. |
Mean Diameter (μm) |
Standard Deviation (μm) |
CV (%) |
Solids Content (wt.-%) |
Details |
---|---|---|---|---|---|---|
PMMA-R-0.1 | PMMA-R-KM572 | 0.105 | 0.005 | 4.6 | 5 | Details |
PMMA-R-0.2 | PMMA-R-KM255 | 0.196 | 0.004 | 2.3 | 5 | Details |
PMMA-R-0.25 | PMMA-R-KM257-2 | 0.261 | 0.006 | 2.4 | 5 | Details |
PMMA-R-0.3 | PMMA-R-KM256 | 0.286 | 0.007 | 2.3 | 5 | Details |
PMMA-R-0.35 | PMMA-R-KM312-1 | 0.35 | 0.008 | 2.3 | 5 | Details |
PMMA-R-0.4 | PMMA-R-KM290 | 0.406 | 0.01 | 2.3 | 5 | Details |
PMMA-R-0.4 | PMMA-R-AR1349 | 0.42 | 0.008 | 2.0 | 5 | Details |
PMMA-R-0.45 | PMMA-R-KM289 | 0.448 | 0.01 | 2.1 | 5 | Details |
PMMA-R-0.5 | PMMA-R-KM296 | 0.499 | 0.01 | 2.0 | 5 | Details |
PMMA-R-0.5 | PMMA-R-KM295 | 0.52 | 0.012 | 2.2 | 5 | Details |
PMMA-R-0.55 | PMMA-R-KM291 | 0.55 | 0.012 | 2.2 | 5 | Details |
PMMA-R-0.6 | PMMA-R-KM287 | 0.6 | 0.013 | 2.2 | 5 | Details |
PMMA-R-0.65 | PMMA-R-L1055-2 | 0.652 | 0.018 | 2.7 | 5 | Details |
PMMA-R-0.75 | PMMA-R-L2714 | 0.763 | 0.018 | 2.4 | 5 | Details |
PMMA-R-0.8 | PMMA-R-L1057-2 | 0.807 | 0.019 | 2.4 | 5 | Details |
PMMA-R-0.9 | PMMA-R-L1374 | 0.915 | 0.02 | 2.2 | 5 | Details |
PMMA-R-1.0 | PMMA-R-KM436 | 1.04 | 0.04 | 3.4 | 10 | Details |
PMMA-R-1.3 | PMMA-R-KM185-3 | 1.33 | 0.03 | 2.0 | 10 | Details |
PMMA-R-1.5 | PMMA-R-AR1272 | 1.6 | 0.03 | 2.1 | 10 | Details |
PMMA-R-2.0 | PMMA-R-AR1278 | 1.86 | 0.04 | 1.4 | 10 | Details |
PMMA-R-2.4 | PMMA-R-L2834 | 2.44 | 0.05 | 2.2 | 10 | Details |
PMMA-R-2.5 | PMMA-R-L2835 | 2.5 | 0.06 | 2.4 | 10 | Details |
PMMA-R-2.8 | PMMA-R-L2842 | 2.75 | 0.05 | 2.0 | 10 | Details |
PMMA-R-3.0 | PMMA-R-KM655 | 3.04 | 0.11 | 3.7 | 10 | Details |
PMMA-R-3.8 | PMMA-R-B1167 | 3.77 | 0.11 | 3.0 | 10 | Details |
PMMA-R-4.0 | PMMA-R-KM654 | 4.22 | 0.14 | 3.4 | 10 | Details |
PMMA-R-4.3 | PMMA-R-L656 | 4.36 | 0.09 | 2.0 | 10 | Details |
PMMA-R-5.2 | PMMA-R-L3274-2 | 5.2 | 0.14 | 2.6 | 10 | Details |
PMMA-R-5.5 | PMMA-R-KM463 | 5.48 | 0.12 | 2.1 | 10 | Details |
PMMA-R-6.0 | PMMA-R-AR1298 | 6.12 | 0.14 | 2.3 | 10 | Details |
PMMA-R-7.5 | PMMA-R-L574 | 7.42 | 0.10 | 1.4 | 10 | Details |
PMMA-R-7.5 | PMMA-R-B1180 | 7.52 | 0.12 | 1.6 | 10 | Details |
PMMA-R-9.0 | PMMA-R-L1547 | 9.11 | 0.21 | 2.3 | 10 | Details |
PMMA-R-10.0 | PMMA-R-KM626 | 10.16 | 0.24 | 2.4 | 10 | Details |
PMMA-R-10.5 | PMMA-R-L3601 | 10.39 | 0.26 | 2.5 | 10 | Details |
PMMA-R-12.4 | PMMA-R-L543 | 12.42 | 0.21 | 1.7 | 10 | Details |
PMMA-R-13.5 | PMMA-R-AR1202 | 13.44 | 0.33 | 2.4 | 10 | Details |
PMMA-R-14.5 | PMMA-R-W53 | 14.53 | 0.32 | 2.2 | 10 | Details |
PMMA-R-15.5 | PMMA-R-AR1244 | 15.5 | 0.35 | 2.3 | 10 | Details |
PMMA-R-17.0 | PMMA-R-B1423 | 17.23 | 0.24 | 1.4 | 10 | Details |
PMMA-R-24.0 | PMMA-R-L1091 | 23.5 | 0.36 | 1.5 | 10 | Details |
PMMA-R-27.0 | PMMA-R-L1425 | 26.62 | 0.50 | 1.9 | 10 | Details |
PMMA-R-30.0 | PMMA-R-B1397 | 29.98 | 0.48 | 1.6 | 10 | Details |
PMMA-R-33.0 | PMMA-R-L512 | 32.76 | 0.48 | 1.5 | 10 | Details |
PMMA-R-33.0 | PMMA-R-L547 | 33.02 | 0.65 | 2.0 | 10 | Details |
PMMA-R-36.0 | PMMA-R-B375 | 36.01 | 1.0 | 2.8 | 10 | Details |
PMMA-R-36.0 | PMMA-R-B339 | 36.17 | 1.0 | 2.9 | 10 | Details |
PMMA-R-37.0 | PMMA-R-B374 | 36.94 | 0.95 | 2.6 | 10 | Details |
PMMA-R-37.0 | PMMA-R-B373 | 36.94 | 0.93 | 2.5 | 10 | Details |
PMMA-R-38.0 | PMMA-R-L630 | 38.06 | 0.97 | 2.6 | 10 | Details |
PMMA-R-38.0 | PMMA-R-L854 | 38.24 | 0.99 | 2.6 | 10 | Details |
PMMA-R-41.0 | PMMA-R-L624 | 41 | 0.65 | 1.6 | 10 | Details |
PMMA-R-42.0 | PMMA-R-B152 | 42.53 | 0.67 | 1.6 | 10 | Details |
PMMA-R-48.0 | PMMA-R-KM526 | 47.8 | 0.71 | 1.5 | 10 | Details |
PMMA-R-67.0 | PMMA-R-L613 | 67.3 | 1.3 | 2 | 10 | Details |
PMMA-R-68.0 | PMMA-R-L620 | 68.1 | 1.0 | 1.4 | 10 | Details |
PMMA-R-74.0 | PMMA-R-B445 | 73.8 | 2.1 | 2.8 | 10 | Details |
PMMA-R-74.0 | PMMA-R-L628 | 74.1 | 1.4 | 1.9 | 10 | Details |
PMMA-R-87.0 | PMMA-R-L842 | 86.7 | 1.8 | 2.1 | 10 | Details |
PMMA-R-88.0 | PMMA-R-B446 | 87.5 | 1.6 | 1.8 | 10 | Details |
PMMA-R-100 | PMMA-R-B934 | 101 | 1.8 | 1.8 | 10 | Details |
PMMA-R-116 | PMMA-R-L626 | 116 | 2.0 | 1.7 | 10 | Details |
PMMA-R-119 | PMMA-R-L627 | 119 | 2.1 | 1.8 | 10 | Details |
PMMA-R-122 | PMMA-R-B164 | 122 | 3.5 | 2.9 | 10 | Details |
PMMA-R-124 | PMMA-R-G008 | 124 | 2.2 | 1.8 | 10 | Details |
PMMA-R-127 | PMMA-R-L614 | 127 | 2.8 | 2.2 | 10 | Details |
PMMA-R-148 | PMMA-R-Fi6 | 148 | 2.7 | 1.8 | 10 | Details |
Product Name |
Batch No. |
Mean Diameter (μm) |
Standard Deviation (μm) |
CV (%) |
Solids Content (wt.-%) |
Details |
---|---|---|---|---|---|---|
SiO2-R-0.1 | SiO2-R-SC284 | 0.119 | 0.004 | 3.5 | 5 | Details |
SiO2-R-0.15 | SiO2-R-SC183 | 0.156 | 0.005 | 3.4 | 5 | Details |
SiO2-R-0.2 | SiO2-R-L4024-1 | 0.212 | 0.006 | 2.8 | 5 | Details |
SiO2-R-0.25 | SiO2-R-SC94 | 0.245 | 0.007 | 2.8 | 5 | Details |
SiO2-R-0.25 | SiO2-R-L4122-2 | 0.264 | 0.007 | 2.7 | 5 | Details |
SiO2-R-0.3 | SiO2-R-L4080-1 | 0.295 | 0.01 | 3.4 | 5 | Details |
SiO2-R-0.35 | SiO2-R-L2028 | 0.365 | 0.02 | 4.4 | 5 | Details |
SiO2-R-0.4 | SiO2-R-L4123 | 0.415 | 0.009 | 2.2 | 5 | Details |
SiO2-R-0.45 | SiO2-R-SC54 | 0.444 | 0.02 | 4.0 | 5 | Details |
SiO2-R-0.5 | SiO2-R-SC83 | 0.479 | 0.02 | 3.6 | 5 | Details |
