Products

Non-Fluorescent Paramagnetic Particles

Non-Fluorescent Paramagnetic Spheres – Separation and Purification

microParticles GmbH offers monodisperse, non-fluorescent paramagnetic spheres with strong magnetic properties due to embedded iron oxide. Special surface coatings encapsulate the particles towards surrounding media thus preventing the leaching of iron species.

Applications:

  • Ideal for magnetic separations,
  • nucleic acid purification,
  • biomolecule isolation,
  • diagnostic assay development.

Key Features:

Size Range:
From 300 nm to 375 µm
Monodispersity:
CV < 5 %, with absolutely spherical shape
Particle Stucture:
Magnetic Core/Polymer Shell
Surface Properties:
Hydrophilic
Functionalization:
Plain, COOH, Streptavidin (SA)

Moreover, microParticles GmbH offers the custom made covalent coupling of other proteins (protein A, hIgG, trypsin, BSA, …) to carboxylated paramagnetic particles.

PS

Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-AL43 0.270 0.014 5.1 > 40 2.5 from 184,00 EUR Details
PS-MAG-S1983 0.360 0.011 3.0 > 40 2.5 from 184,00 EUR Details
PS-MAG-S1984-1 0.536 0.021 4.5 > 30 2.5 from 184,00 EUR Details
PS-MAG-AR1065 1.31 0.06 4.9 > 30 5 from 224,00 EUR Details
PS-MAG-S2180 3.90 0.13 3.3 > 30 5 from 224,00 EUR Details
PS-MAG-AR1019 5.01 0.15 3.0 > 20 5 from 224,00 EUR Details
PS-MAG-AR1064 10.41 0.13 1.3 > 20 5 from 294,00 EUR Details
PS-MAG-S1985 18.82 0.40 2.1 > 15 5 from 294,00 EUR Details
PS-MAG-S1986 41.13 0.76 1.8 > 25 5 from 294,00 EUR Details
PS-MAG-S2303 67.4 0.9 1.4 > 10 5 from 294,00 EUR Details
PS-MAG-AR110 89.0 1.2 0.9 > 10 5 from 294,00 EUR Details
PS-MAG-S2305 135 1 1.6 > 7,5 5 from 294,00 EUR Details
PS-MAG-AR111 256 3 1.3 > 30 5 from 294,00 EUR Details
PS-MAG-S2307 375 7 1.9 > 5 5 from 294,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-COOH-AL43 0.270 0.014 5.3 > 40 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-S1978 0.360 0.011 3.0 > 40 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-S1979-1 0.536 0.021 4.5 > 30 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-S2472 1.43 0.07 4.9 > 30 > 50 5 from 296,00 EUR Details
PS-MAG-COOH-AR488 4.54 0.18 4.0 > 20 > 50 5 from 296,00 EUR Details
PS-MAG-COOH-S3787 10.06 0.18 2.0 > 20 > 50 5 from 380,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Binding Cap.
for FITC-Biotin
[pmol/mg]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-SA-S2003 0.270 0.014 5.3 > 40 > 4000 1 from 140,00 EUR Details
PS-MAG-SA-S1978 0.360 0.011 3.0 > 40 > 4000 1 from 140,00 EUR Details
PS-MAG-SA-S1979-1 0.536 0.021 4.5 > 30 > 3000 1 from 140,00 EUR Details
PS-MAG-SA- S2472 1.43 0.07 4.9 > 30 > 1200 1 from 160,00 EUR Details
PS-MAG-SA-AR488 4.54 0.18 4.0 > 20 > 400 1 from 160,00 EUR Details
PS-MAG-SA-S1319 6.24 0.18 2.9 > 20 > 2000 1 from 160,00 EUR Details
PS-MAG-SA-S2467 10.31 0.25 2.4 > 20 > 300 1 from 160,00 EUR Details

SiO2

Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-MAG-AR1062 0.560 0.020 2.6 > 30 2.5 from 184,00 EUR Details
SiO2-MAG-AR359 0.960 0.050 5.2 > 25 2.5 from 184,00 EUR Details
SiO2-MAG-AR1111 2.54 0.09 3.5 > 25 5 from 224,00 EUR Details
SiO2-MAG-AR1063 5.17 0.28 5.4 > 20 5 from 294,00 EUR Details
SiO2-MAG-S3573 11.90 0.62 5.2 > 10 5 from 294,00 EUR Details
SiO2-MAG-AR1054 21.64 1.28 5.9 > 5 5 from 294,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-MAG-COOH-S2822 1.11 0.08 7.0 > 25 > 50 5 from 266,00 EUR Details
SiO2-MAG-COOH-S3360 2.57 0.09 3.5 > 20 > 50 5 from 266,00 EUR Details
SiO2-MAG-COOH-S3326 5.45 0.20 3.7 > 15 > 50 5 from 296,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Binding Cap.
for FITC-Biotin
[pmol/mg]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-MAG-SA-S2822 1.11 0.08 7.0 > 25 > 1500 1 from 160,00 EUR Details
SiO2-MAG-SA-S3360 2.57 0.09 3.5 > 20 > 1000 1 from 160,00 EUR Details
SiO2-MAG-SA-S2548 2.61 0.12 4.6 > 20 > 1000 1 from 160,00 EUR Details
SiO2-MAG-SA-S3326 5.45 0.20 3.7 > 15 > 300 1 from 160,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us