Products

Functionalized Silica

Functionalized Silica Particles for Bioconjugation and Diagnostics

Monodisperse functionalized silica particles are increasingly used in applications like medical diagnostics, for pharmaceutical and biotechnological purposes, analytics, molecular biology and others.

Our functionalized silica microspheres are available with:

  • Carboxyl (-COOH)
  • Amino (-NH2)
  • Streptavidin (-SA)

Silica particles with carboxylic groups are ideal for the covalent immobilization of biomolecules such as proteins, antibodies, and enzymes. Functionalized silica particles are widely used in the development of biosensors and affinity purification. Particles functionalized with primary amine groups are suitable for cross-linking reactions, surface coupling, and bioconjugation.

Magnetic and streptavidin-coated silica

  • For biotin-based binding assays, nucleic acid isolation, and cell sorting
  • These combine magnetic reactivity with high binding capacities (over 1500 pmol FITC-biotin/mg)

Please request for further functionalization like:

  • Epoxy, Maleimide, Hydroxyl Groups (-OH)
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-COOH-AR1217 0.143 0.010 4.0 > 30 5 from 161,00 EUR Details
SiO2-COOH-AR1078 0.234 0.010 4.8 > 30 5 from 161,00 EUR Details
SiO2-COOH-AR1001 0.365 0.020 4.4 > 30 5 from 161,00 EUR Details
SiO2-COOH-AR1066 0.676 0.030 3.9 > 30 5 from 161,00 EUR Details
SiO2-COOH-AR1108 0.976 0.030 3.0 > 30 5 from 161,00 EUR Details
SiO2-COOH-AR1477 2.00 0.04 1.4 > 30 5 from 184,00 EUR Details
SiO2-COOH-AR1464 2.02 0.03 1.5 > 30 5 from 184,00 EUR Details
SiO2-COOH-AR1481 3.87 0.15 3.9 > 30 5 from 184,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
NH2
(μmol/g)
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-NH2-AR1164 0.143 0.010 4.0 > 30 5 from 161,00 EUR Details
SiO2-NH2-AR1003 0.234 0.010 4.8 > 30 5 from 161,00 EUR Details
SiO2-NH2-AR993 0.365 0.020 4.4 > 30 5 from 161,00 EUR Details
SiO2-NH2-AR1316 0.678 0.020 2.5 > 30 5 from 161,00 EUR Details
SiO2-NH2-AR1108 0.976 0.030 3.0 > 30 5 from 161,00 EUR Details
SiO2-NH2-AR1372 2.01 0.03 1.6 > 30 5 from 184,00 EUR Details
SiO2-NH2-AR1171 2.12 0.06 2.7 > 30 5 from 184,00 EUR Details
SiO2-NH2-AR1391 2.89 0.06 2.2 > 30 5 from 184,00 EUR Details
SiO2-NH2-AR1458 3.87 0.15 3.9 > 30 5 from 184,00 EUR Details
SiO2-NH2-AR1431 11.43 0.50 4.3 > 30 5 from 247,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us