Products

Fluorescent Silica

Fluorescent Silica nano- and Microspheres- Bioimaging

Fluorescent Silica nano- and microspheres combine the stability of silica with bright, long-lasting fluorescence. Their inert surface, tunable size, and broad spectral range make them ideal for bioimaging, flow cytometry, and diagnostic applications. microParticles GmbH offers customizable fluorescent silica particles, from 100 nm up to 100µm, with various dye options and surface functionalities.

The following fluorochromes are currently available, each incorporated into the particle interior to ensure photostability, no dye leaching, and compatibility with aqueous and organic media:

Color Excitation [nm]
Emission [nm]
Blue UV (360)
Laser 405
450(50)
Green Laser 488
Laser 532
520(50)
Orange Laser 488
Laser 532
520(50)
560(50)
Red Laser 632 650(50)
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-FluoBlue-0.5 SiO2-FluoBlue-L5048 0.503 0.010 2.7 2.5 from 407,00 EUR Details
SiO2-FluoBlue-1.0 SiO2-FluoBlue-SC208-1 1.00 0.04 3.9 2.5 from 425,00 EUR Details
SiO2-FluoBlue-2.0 SiO2-FluoBlue-SC213-1 2.09 0.03 1.2 2.5 from 425,00 EUR Details
SiO2-FluoBlue-2.5 SiO2-FluoBlue-L5040 2.41 0.03 1.3 2.5 from 425,00 EUR Details
SiO2-FluoBlue-4.0 SiO2-FluoBlue-SC285 4.20 0.14 3.2 2.5 from 425,00 EUR Details
SiO2-FluoBlue-5.0 SiO2-FluoBlue-SC336 5.00 0.15 3.1 2.5 from 425,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-FluoGreen-0.2 SiO2-FluoGreen-SC248 0.184 0.004 2.1 2.5 from 407,00 EUR Details
SiO2-FluoGreen-0.5 SiO2-FluoGreen-SC279 0.486 0.020 2.6 2.5 from 407,00 EUR Details
SiO2-FluoGreen-0.5 SiO2-FluoGreen-L5016 0.504 0.013 2.5 2.5 from 407,00 EUR Details
SiO2-FluoGreen-0.8 SiO2-FluoGreen-L5011 0.793 0.028 3.5 2.5 from 407,00 EUR Details
SiO2-FluoGreen-1.0 SiO2-FluoGreen-SC206-1 0.994 0.040 3.8 2.5 from 407,00 EUR Details
SiO2-FluoGreen-4.0 SiO2-FluoGreen-L4291 3.87 0.12 3.1 2.5 from 425,00 EUR Details
SiO2-FluoGreen-18.0 SiO2-FluoGreen-SC229 18.07 0.71 3.9 2.5 from 440,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-FluoOrange-0.5 SiO2-FluoOrange-L5057 0.521 0.020 2.9 2.5 from 407,00 EUR Details
SiO2-FluoOrange-1.0 SiO2-FluoOrange-SC160-1 0.966 0.040 3.7 2.5 from 407,00 EUR Details
SiO2-FluoOrange-1.5 SiO2-FluoOrange-L5046 1.44 0.03 2.2 2.5 from 425,00 EUR Details
SiO2-FluoOrange-2.0 SiO2-FluoOrange-L5335 2.01 0.03 1.6 2.5 from 425,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
SiO2-FluoRed-0.5 SiO2-FluoRed-L5051 0.502 0.010 2.7 2.5 from 407,00 EUR Details
SiO2-FluoRed-5.0 SiO2-FluoRed-SC226-2 5.06 0.20 3.9 2.5 from 425,00 EUR Details
SiO2-FluoRed-10.0 SiO2-FluoRed-SC228-2 10.05 0.31 3.0 2.5 from 440,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us