Products

Paramagnetic PS

Parmagnetic Polystyrene Spheres – For Biomolecul Binding Assays

In addition to standard functionalized particles, microParticles GmbH also offers paramagnetic polystyrene spheres embedded with homogeneously incorporated nanometer-sized iron oxide. Special surface coatings encapsulate the particles towards surrounding media thus preventing the leaching of iron species. Their magnetic responsiveness enables fast and efficient workflows in molecular biology and clinical research. They can be used in a variety of applications like cell separation, nucleic acid isolation, biomolecule purification, and particle-based immunoassays.

Key Features

Size Range:
From 300 nm to 375 microns
Monodispersity:
CV < 5%, with absolutly spherical shape
Particle Stucture:
Magnetic Core/Polymer Shell
Matrix Core/Magnetic Shell (upon request)
Iron Oxide Content:
Can be adjusted, up to 50 wt.-%.
Saturation Magnetization:
500nm: ~30 Am2/kg
5 µm: ~15 Am2/kg
Surface Properties:
Hydrophilic
Functionalization:
Plain, COOH, SA

 

Upon Request
  • microParticles GmbH offers the custom-made covalent coupling of other proteins (protein A, hIgG, trypsin, BSA, …) to carboxylated paramagnetic particles.
  • We also manufacture superparamagnetic particles with reduced autofluorescence which are suitable for flow-cytometry.
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-0.25 0.270 0.014 5.1 > 40 2.5 from 184,00 EUR Details
PS-MAG-0.4 0.360 0.011 3.0 > 40 2.5 from 184,00 EUR Details
PS-MAG-0.5 0.536 0.021 4.5 > 30 2.5 from 184,00 EUR Details
PS-MAG-1.5 1.31 0.06 4.9 > 30 5 from 224,00 EUR Details
PS-MAG-4.0 3.90 0.13 3.3 > 30 5 from 224,00 EUR Details
PS-MAG-5.0 5.01 0.15 3.0 > 20 5 from 224,00 EUR Details
PS-MAG-10.0 10.41 0.13 1.3 > 20 5 from 294,00 EUR Details
PS-MAG-19.0 18.82 0.40 2.1 > 15 5 from 294,00 EUR Details
PS-MAG-40.0 41.13 0.76 1.8 > 25 5 from 294,00 EUR Details
PS-MAG-70.0 67.4 0.9 1.4 > 10 5 from 294,00 EUR Details
PS-MAG-90.0 89.0 1.2 0.9 > 10 5 from 294,00 EUR Details
PS-MAG-130.0 135 1 1.6 > 7,5 5 from 294,00 EUR Details
PS-MAG-250.0 256 3 1.3 > 30 5 from 294,00 EUR Details
PS-MAG-375.0 375 7 1.9 > 5 5 from 294,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-COOH-0.25 0.270 0.014 5.3 > 40 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-0.4 0.360 0.011 3.0 > 40 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-0.5 0.536 0.021 4.5 > 30 > 50 2.5 from 237,00 EUR Details
PS-MAG-COOH-1.5 1.43 0.07 4.9 > 30 > 50 5 from 296,00 EUR Details
PS-MAG-COOH-4.5 4.54 0.18 4.0 > 20 > 50 5 from 296,00 EUR Details
PS-MAG-COOH-10.0 10.06 0.18 2.0 > 20 > 50 5 from 380,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Iron Oxide Content
[wt.-%]
Binding Cap.
for FITC-Biotin
[pmol/mg]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-SA-0.25 0.270 0.014 5.3 > 40 > 4000 1 from 140,00 EUR Details
PS-MAG-SA-0.35 0.360 0.011 3.0 > 40 > 4000 1 from 140,00 EUR Details
PS-MAG-SA-0.55 0.536 0.021 4.5 > 30 > 3000 1 from 140,00 EUR Details
PS-MAG-FluoRed-SA-1.4 1.43 0.07 4.9 > 30 > 1200 1 from 190,00 EUR Details
PS-MAG-FluoYellow-SA-1.4 1.43 0.07 4.9 > 30 > 1200 1 from 190,00 EUR Details
PS-MAG-SA-1.5 1.43 0.07 4.9 > 30 > 1200 1 from 160,00 EUR Details
PS-MAG-FluoRed-SA-4.5 4.54 0.18 4.0 > 20 > 300 1 from 190,00 EUR Details
PS-MAG-FluoYellow-SA-4.5 4.54 0.18 4.0 > 20 > 300 1 from 190,00 EUR Details
PS-MAG-SA-4.5 4.54 0.18 4.0 > 20 > 400 1 from 160,00 EUR Details
PS-MAG-SA-6.0 6.24 0.18 2.9 > 20 > 2000 1 from 160,00 EUR Details
PS-MAG-FluoRed-SA-10.5 10.31 0.25 2.4 > 20 > 300 1 from 190,00 EUR Details
PS-MAG-FluoYellow-SA-10.5 10.31 0.25 2.4 > 20 > 300 1 from 190,00 EUR Details
PS-MAG-SA-10.5 10.31 0.25 2.4 > 20 > 300 1 from 160,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us