Products

Functionalized PS

Functionalized Polystyrene Particles for Bioanalytical and Industrial Use

microParticles GmbH offers a wide range of monodisperse polystyrene particles with tailored surface functionalities, designed to meet the demands of modern bioanalytical, diagnostic, and industrial applications.

Available with functional groups:
  • Carboxyl (-COOH).
  • Amino (-NH₂).
  • Streptavidin (-SA).

Thanks to their  precise size control, functionalized polystyrene particles are widely used in:

  • Immunoassays like latex agglutination tests, ELISA platforms, and lateral flow assays.
  • Bioconjugation and Protein Binding.
  • Environmental and Toxicological Studies.
  • Calibration and Instrumentation

For further functionalization like:

  • Epoxy, Maleimid, Sulfonic Acid, Hydroxyl Groups (-OH)

Contact us

Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-COOH-B1477 0.816 0.020 2.8 60 5 from 161,00 EUR Details
PS-COOH-KM653 1.65 0.02 1.4 100 5 from 164,00 EUR Details
PS-COOH-B874 2.35 0.04 1.9 40 5 from 164,00 EUR Details
PS-COOH-B873 2.69 0.05 1.9 30 5 from 164,00 EUR Details
PS-COOH-L1707 3.90 0.11 2.7 22 5 from 164,00 EUR Details
PS-COOH-KM85 4.40 0.23 2.2 20 5 from 164,00 EUR Details
PS-COOH-L2852 4.64 0.12 2.6 30 5 from 164,00 EUR Details
PS-COOH-KM84 4.88 0.11 2.3 24 5 from 164,00 EUR Details
PS-COOH-KM83 5.05 0.10 2.0 25 5 from 164,00 EUR Details
PS-COOH-KM28 5.38 0.13 2.3 17 5 from 164,00 EUR Details
PS-COOH-KM33 5.76 0.13 2.2 9 5 from 164,00 EUR Details
PS-COOH-B895 6.39 0.10 1.6 15 5 from 164,00 EUR Details
PS-COOH-KM671 6.75 0.08 1.2 54 5 from 164,00 EUR Details
PS-COOH-KM670 7.34 0.09 1.3 48 5 from 164,00 EUR Details
PS-COOH-AR1295 7.87 0.11 1.3 39 5 from 164,00 EUR Details
PS-COOH-KM82-A 8.91 0.10 1.2 10 5 from 164,00 EUR Details
PS-COOH-B859 12.55 0.17 1.3 18 5 from 186,00 EUR Details
PS-COOH-B910 13.52 0.10 0.8 9 5 from 186,00 EUR Details
PS-COOH-B860 15.47 0.19 1.3 9 5 from 186,00 EUR Details
Product Id Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
COOH
[μmol/g]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-MAG-SA-S2003 0.270 0.014 5.3 1 from 140,00 EUR Details
PS-MAG-SA-S1978 0.360 0.011 3.0 1 from 140,00 EUR Details
PS-MAG-SA-S1979-1 0.536 0.021 4.5 1 from 140,00 EUR Details
PS-MAG-SA- S2472 1.43 0.07 4.9 1 from 160,00 EUR Details
PS-MAG-SA-AR488 4.54 0.18 4.0 1 from 160,00 EUR Details
PS-MAG-SA-S1319 6.24 0.18 2.9 1 from 160,00 EUR Details
PS-MAG-SA-S2467 10.31 0.25 2.4 1 from 160,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us