Products

Fluorescent PS

Fluorescent Polystyrene Spheres – Bright, Reliable, and Ready for Bioanalytics

At microParticles GmbH, we offer a broad selection of fluorescently labeled polystyrene spheres designed for high-precision applications in bioanalytics, diagnostics, imaging, and instrument calibration. These beads combine exceptional monodispersity (CV < 2%) with stable, high-intensity fluorescence, making them ideal for both research and routine use.

Key Features

  • High monodispersity for consistent flow and signal response.
  • Strong, photostable fluorescence for long-term imaging and detection.
  • Smooth, spherical morphology for predictable behavior in fluidic systems.
  • Available in a wide range of sizes.
  • Compatible with aqueous buffers and biological media.
Available Fluorescence Labels

Our fluorescent polystyrene spheres are available with a variety of excitation/emission spectra, including:

Color Excitation [nm]
Emission [nm]
Blue UV (360)
Laser 405
450(50)
Green Laser 488
Laser 532
520(50)
Orange Laser 488
Laser 532
520(50)
560(50)
Red Laser 632 650(50)
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-FluoBlue-0.5 PS-FluoBlue-Fi311 0.505 0.010 2.7 2.5 from 412,00 EUR Details
PS-FluoBlue-1.0 PS-FluoBlue-Fi312 1.01 0.04 3.8 2.5 from 468,00 EUR Details
PS-FluoBlue-2.0 PS-FluoBlue-Fi332 2.02 0.04 1.7 2.5 from 468,00 EUR Details
PS-FluoBlue-3.0 PS-FluoBlue-Fi313 2.97 0.07 2.4 2.5 from 468,00 EUR Details
PS-FluoBlue-4.5 PS-FluoBlue-Fi374 4.26 0.11 2.5 2.5 from 468,00 EUR Details
PS-FluoBlue-5.0 PS-FluoBlue-Fi314 5.02 0.07 1.4 2.5 from 468,00 EUR Details
PS-FluoBlue-6.0 PS-FluoBlue-Fi375 5.88 0.12 2.0 2.5 from 468,00 EUR Details
PS-FluoBlue-10.0 PS-FluoBlue-Fi315 9.85 0.10 1.0 2.5 from 468,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-FluoGreen-0.5 PS-FluoGreen-Fi297 0.563 0.010 2.2 2.5 from 412,00 EUR Details
PS-FluoGreen-0.6 PS-FluoGreen-Fi131-1 0.600 0.020 3.1 2.5 from 412,00 EUR Details
PS-FluoGreen-0.7 PS-FluoGreen-Fi132-1 0.710 0.023 3.3 2.5 from 412,00 EUR Details
PS-FluoGreen-0.8 PS-FluoGreen-Fi133-1 0.810 0.022 2.7 2.5 from 412,00 EUR Details
PS-FluoGreen-1.0 PS-FluoGreen-Fi330-1 1.09 0.03 2.8 2.5 from 468,00 EUR Details
PS-FluoGreen-1.5 PS-FluoGreen-Fi168 1.27 0.03 2.7 2.5 from 468,00 EUR Details
PS-FluoGreen-1.5 PS-FluoGreen-Fi193 1.52 0.03 2.1 2.5 from 468,00 EUR Details
PS-FluoGreen-1.5 PS-FluoGreen-Fi195 1.71 0.03 1.8 2.5 from 468,00 EUR Details
PS-FluoGreen-2.0 PS-FluoGreen-Fi321 1.89 0.03 1.6 2.5 from 468,00 EUR Details
PS-FluoGreen-2.0 PS-FluoGreen-W36 1.99 0.03 1.3 2.5 from 468,00 EUR Details
PS-FluoGreen-2.5 PS-FluoGreen-Fi237 2.48 0.04 1.7 2.5 from 468,00 EUR Details
PS-FluoGreen-3.0 PS-FluoGreen-Fi135 2.80 0.04 1.4 2.5 from 468,00 EUR Details
PS-FluoGreen-3.0 PS-FluoGreen-W93 2.93 0.03 2.9 2.5 from 468,00 EUR Details
PS-FluoGreen-3.5 PS-FluoGreen-Fi238 3.54 0.07 2.0 2.5 from 468,00 EUR Details
PS-FluoGreen-4.5 PS-FluoGreen-Fi241 4.49 0.14 3.0 2.5 from 468,00 EUR Details
PS-FluoGreen-5.0 PS-FluoGreen-Fi349 4.91 0.17 3.4 2.5 from 468,00 EUR Details
PS-FluoGreen-8.0 PS-FluoGreen-Fi220 7.81 0.11 1.4 2.5 from 468,00 EUR Details
PS-FluoGreen-9.5 PS-FluoGreen-Fi173 9.60 0.12 1.3 2.5 from 468,00 EUR Details
PS-FluoGreen-10.0 PS-FluoGreen-Fi347 9.98 0.11 1.1 2.5 from 468,00 EUR Details
PS-FluoGreen-10.5 PS-FluoGreen-Fi342 10.28 0.13 1.3 2.5 from 506,00 EUR Details
PS-FluoGreen-12.5 PS-FluoGreen-Fi214 12.32 0.10 0.8 2.5 from 506,00 EUR Details
PS-FluoGreen-15.0 PS-FluoGreen-Fi369 15.25 0.31 2.1 2.5 from 506,00 EUR Details
PS-FluoGreen-20 PS-FluoGreen-Fi364 20.18 0.43 2.1 2.5 from 506,00 EUR Details
PS-FluoGreen-25 PS-FluoGreen-Fi319 25.23 0.59 2.4 2.5 from 506,00 EUR Details
PS-FluoGreen-40 PS-FluoGreen-Fi175 41.14 0.33 0.8 2.5 from 506,00 EUR Details
PS-FluoGreen-50 PS-FluoGreen-Fi228 48.10 0.60 1.3 2.5 from 506,00 EUR Details
PS-FluoGreen-60 PS-FluoGreen-Fi167 58.7 0.9 1.6 2.5 from 506,00 EUR Details
PS-FluoGreen-100 PS-FluoGreen-Fi275 98.1 2.4 2.4 2.5 from 506,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-FLuoOrange-0.5 PS-FLuoOrange-W12 0.486 0.001 2.4 2.5 from 412,00 EUR Details
PS-FLuoOrange-1.0 PS-FLuoOrange-W5 0.980 0.030 3.1 2.5 from 412,00 EUR Details
PS-FLuoOrange-1.0 PS-FLuoOrange-Fi296 1.16 0.03 2.7 2.5 from 412,00 EUR Details
PS-FLuoOrange-1.5 PS-FLuoOrange-Fi277 1.61 0.04 2.3 2.5 from 468,00 EUR Details
PS-FLuoOrange-2.0 PS-FLuoOrange-Fi320 1.90 0.03 1.7 2.5 from 468,00 EUR Details
PS-FLuoOrange-2.5 PS-FLuoOrange-W7 2.49 0.03 1.1 2.5 from 468,00 EUR Details
PS-FLuoOrange-3.0 PS-FLuoOrange-Fi306 2.99 0.07 2.4 2.5 from 468,00 EUR Details
PS-FLuoOrange-3.5 PS-FLuoOrange-Fi236 3.55 0.07 2.0 2.5 from 468,00 EUR Details
PS-FLuoOrange-4.0 PS-FLuoOrange-Fi191 4.01 0.10 2.4 2.5 from 468,00 EUR Details
PS-FLuoOrange-4.5 PS-FLuoOrange-Fi240 4.47 0.14 3.0 2.5 from 468,00 EUR Details
PS-FLuoOrange-5.0 PS-FLuoOrange-W4 5.03 0.09 1.8 2.5 from 468,00 EUR Details
PS-FLuoOrange-8.0 PS-FLuoOrange-Fi219 7.76 0.12 1.5 2.5 from 468,00 EUR Details
PS-FLuoOrange-10.0 PS-FLuoOrange-Fi361 10.00 0.11 1.1 2.5 from 506,00 EUR Details
PS-FLuoOrange-15.5 PS-FLuoOrange-Fi264 15.35 0.30 2.0 2.5 from 506,00 EUR Details
PS-FLuoOrange-20 PS-FLuoOrange-W45 19.90 0.39 2.0 2.5 from 506,00 EUR Details
PS-FLuoOrange-25 PS-FLuoOrange-Fi251 25.07 0.20 0.8 2.5 from 506,00 EUR Details
PS-FLuoOrange-25 PS-FLuoOrange-W62 25.07 0.20 0.8 2.5 from 506,00 EUR Details
PS-FLuoOrange-30 PS-FLuoOrange-Fi334 28.61 0.29 1.0 2.5 from 506,00 EUR Details
PS-FLuoOrange-35 PS-FLuoOrange-Fi290 33.03 0.62 1.9 2.5 from 506,00 EUR Details
PS-FLuoOrange-50 PS-FLuoOrange-Fi227 48.50 0.45 0.9 2.5 from 506,00 EUR Details
PS-FLuoOrange-50 PS-FLuoOrange-W22 48.50 0.45 0.9 2.5 from 506,00 EUR Details
PS-FLuoOrange-65 PS-FLuoOrange-Fi340 63.0 1.0 1.5 2.5 from 506,00 EUR Details
PS-FLuoOrange-100 PS-FLuoOrange-Fi274 99.9 1.8 1.8 2.5 from 506,00 EUR Details
Product Id Batch No. Mean Diameter
[μm]
Standard Deviation
[μm]
CV
[%]
Solids-Content
[wt.-%]
Price
[Strictly net]
Show
PS-FluoRed-0.5 PS-FluoRed-SF74-1 0.500 0.010 1.8 2.5 from 412,00 EUR Details
PS-FluoRed-3.0 PS-FluoRed-SF74-3 3.76 0.11 3.8 2.5 from 468,00 EUR Details
PS-FluoRed-5.0 PS-FluoRed-SF74-4 5.00 0.15 3.1 2.5 from 468,00 EUR Details
PS-FluoRed-7.5 PS-FluoRed-SF74-5 7.44 0.09 1.3 2.5 from 468,00 EUR Details
PS-FluoRed-10.0 PS-FluoRed-SF74-6 10.18 0.12 1.2 2.5 from 506,00 EUR Details

Recommended products

Newsletter microParticles GmbH
Contact Us